Markham Numismatics

PROFESSIONAL NUMISMATIST

What is my coin collection worth?
What Determines the Value of Old Coins ?


There are several factors used when evaluating a coins value . The key factors to consider is the exact date of your coin, mint mark and condition. These factors alone are key to determine your coin's value.also the current marketability of the coin. Please note with any collectible coins included! Book value vs true value....True value is what a willing buyer is willing to offer...not what a book or price guide states.. please understand that the buyer is pledging cash! For an item who's value can decrease or be hard to sell..So there is risk to the buyer, and for that risk there need to be compensation.... A wise old man once told me ”the only value something has is what someone is willing to pay you". Look below to see if you have these rare coins to sell. call for an appointment 951-686-2122.
Disclaimer: These are indications, prices can very substantially, due to current market conditions, supply and demand for a particular coins. and willing buyers availability. Please call for an appointment so we can evaluate your Numismatic coins.
Coin Grading Guide


G-4 Good - Heavily worn, with design visible but faint in areas. Many details are flat.
VG-8 Very Good - Well worn with main features clear and bold, although rather flat
VF-20 Very Fine - Moderate wear on high points of design. All major details are clear.
EF-40 Extremely Fine - Light wear on design throughout, but all features sharp and well defined., Traces of luster may show.
AU-50 About Uncirculated - Traces of light wear on many of the high points. At least half of the mint luster is still present.
MS-60 Uncirculated - Has no trace of wear but may show a number of contact marks, and surface may be spotted or lack some luster.
MS-63 Choice Uncirculated - Has some distracting contact marks or blemishes in prime focal areas. Luster may be impaired.
MS-65 Gem Uncirculated - An above average uncirculated coin that may be brilliant or lightly toned and that has very few contact marks on the surface or rim.
MS-70 Perfect Uncirculated - Perfect new condition, showing no trace of wear. The finest quality possible, with no evidence of scratches, handling, or contact with other coins. Very few regular-issue coins are ever found in this condition.
PF-60 Proof - Surface may have several contact marks, hairlines, or light rubs. Luster may be dull and eye appeal lacking.
PF-63 - Choice Proof - Reflective surfaces with only a few blemishes in secondary focal places. No major flaws.
PF-65 - Gem Proof - Brilliant surfaces with no noticeable blemishes or flaws. A few scattered, barely noticeable marks or hairlines.


Half Cents

Type of Coin | AU-50 | MS-60 | MS-63 | MS-65 | PF-60 |
---|---|---|---|---|---|
Liberty Cap 1793 | $26,500 | $40,000 | $65,000 | $100,000 | |
Liberty Cap 1794-1797
| 7,500 | 15,000 | 20,000 | 50,000 | |
Draped Bust 1800-1808
| 600 | 1,000 | 2,000 | 6,500 | |
Classic Head 1809-1836
| 175 | 350 | 500 | 2,000 | $4,500 |
Braided Hair 1840-1857
| 150 | 245 | 400 | 2,250 | 2,500 |


Large Cents

Type of Coin | EF-40 | MS-60 | MS-63 | MS-65 | PF-60 |
---|---|---|---|---|---|
Chain 1793 | $50,000 | $100,000 | $150,000 | $250,000 | |
Wreath 1793 | 11,000 | 40,000 | 50,000 | 150,000 | |
Liberty Cap 1793-1796 | 2,800 | 7,000 | 8,000 | 17,500 | |
Draped Bush 1796-1807 | 900 | 2,500 | 4,000 | 9,500 | |
Classic Head 1808-1814 | 1,200 | 4,000 | 6,000 | 9,500 | |
Matron Head 1816-1836 | 0 | 350 | 550 | 1,450 | $7,000 |
Matron Head Modified 1837-1839 | 100 | 300 | 400 | 950 | 7,000 |
Braided Hair 1839-1857 | 55 | 165 | 250 | 600 | 4,250 |


Small Cents

Type of Coin | EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
Flying Eagle 1857-1858 | $140 | $650 | $650 | $3,400 | $8,200 | $15,000 |
Indian CN 1859 | 110 | 500 | 500 | 2,200 | 1,600 | 5,000 |
Indian CN 1860-1864 | 45 | 160 | 160 | 900 | 700 | 3,500 |
Indian 1864-1909 | 10 | 55 | 55 | 80 | 300 | 400 |
Lincoln 1909 VDB | 7 | 18 | 18 | 60 | 2,000 | 4,000 |



Two Cent Coins
Type of Coin | EF-40 | MS--60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
1864-1873
| $45
| $85
| $150
| $425
| $475
| $1,000
|

Silver Three Cent Pieces
Type of Coin | EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
Variety 1 1851-1853 | $60 | $160 | $275 | $1,000 | ||
Variety 2 1854-1858 | 100 | 280 | 600 | $2,750 | $6,000 | |
Variety 3 1859-1873 | 65 | 160 | 275 | 750 | 500 | 1300 |





Nickel Three Cent Coin
Type of Coin | EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
1865-1889
| $35
| $100
| $150
| $700
| $325
| $680,
$600 |

Nickel Five Cent Coins


Title | EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
Shield Rays 1866-1867 | $160 | $275 | $450 | $2,400 | $2,200 | $3,800 |
Shield No Rays 1867-1883 | 40 | 120 | 180 | 675 | 325 | 575 |
Liberty No Cents 1883 | 10 | 35 | 50 | 150 | 300 | 900 |
Liberty Cents 1883-1912 | 26 | 65 | 100 | 550 | 250 | 550 |
Buffalo Var 1 1913 | 22 | 45 | 60 | 165 | 1,400 | 3,750 |
Buffalo Var 2 1913-1938 | - | 10 | 40 | 60 | 700 | 1,550 |


Half Dimes


Type of Coin | EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
Flowing Hair 1794-1795 | $4,750 | $12,500 | $16,500 | $39,500 | 0 | |
Draped Bust HE 1800-1805 | 3,750 | 11,000 | 20,000 | 42,500 | 15,000 | |
Cap Bust 1829-1837 | 145 | 375 | 800 | 3,100 | $9,800 | 20,000 |
Draped Bust SE 1796-1797 | 6,250 | 14,500 | 25,00 | 100,000 | 0 | |
Liberty Std NS 1837-1838 | 220 | 750 | 1,000 | 4,100 | 16,500 | 2,700 |
Liberty Std Stars 1838-1859 | 65 | 185 | 310 | 1,500 | 1,750 | |
Liberty Std Arr 1853-1873 | 65 | 210 | 300 | 2,350 | 8,200 | |
Liberty Std Leg 1860-1873 | 48 | 160 | 225 | 1,050 | 625 |

Dimes

Type of Coin | EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
Draped Bust SE 1796-1797 | $7,000 | $16,000 | $27,500 | $70,000 | ||
Barber 1892-1916 | 22 | 10 | 170 | 725 | 450 | 1,350 |
Mercury 1916-1945 | - | 10 | 12 | 30 | 130 | 200 |
Draped Bust HE 1798-1807 | 1,850 | 4,750 | 9,750 | 30,000 | ||
Cap Bust 1809-1828 | 650 | 2,250 | 2,500 | 10,000 | ||
Cap Bust 1828-1837 | 300 | 850 | 1,600 | 7,250 | $11,500 | $31,500 |
Liberty Std NS 1837-1838 | 500 | 1,110 | 1,800 | 5,250 | 12,500 | 30,000 |
Liberty Std Stars 1838-1860 | 60 | 300 | 700 | 1,850 | 1,500 | 4,250 |
Liberty Std Arr 1853-1855 | 50 | 300 | 675 | 1,800 | 12,000 | 30,000 |
Liberty Std Motto 1860-1891 | 30 | 150 | 250 | 525 | 550 | 1,000 |
Liberty Std Arr 1873-1874 | 140 | 550 | 900 | 2,500 | 1,200 | 6,250 |



Twenty Cent Piece

Type of Coin | EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
1875-1878 | $200 | $575 | $1,100 | $3,000 | $2,250 | $5000 |


Quarter Dollars

Type of Coin | EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
Draped Bust SE 1796 | $37,500 | $67,500 | $90,000 | $225,000 | - | |
Draped Bust HE 1804-1807 | 0 | 6,500 | 13,500 | 72,500 | - | |
Cap Bust 1815-1828 | 1,800 | 2,650 | 5,000 | 24,000 | $30,000 | - |
Cap Bust 1831-1838 | 1,000 | 1,000 | 3,250 | 19,000 | 20,000 | $55,000 |
Liberty Std NM 1838-1853 | 300 | 475 | 900 | 4,250 | 1,100 | 5,750 |
Liberty Std A&R 1853 | 80 | 950 | 2,150 | 22,500 | 45,000 | - |
Liberty Std Arr 1854-1855 | 150 | 500 | 1,300 | 10,000 | 14,000 | 32,500 |
Liberty Std Motto 1866-1891 | 85 | 250 | 500 | 1,950 | 650 | 2,400 |
Liberty Std Arr 1873-1874 | 65 | 800 | 1,500 | 4,750 | 1,500 | 5,000 |
Barber 1892-1916 | 200 | 185 | 325 | 1,250 | 0 | 000 |
Standing Liberty 1916-1917 | 65 | 225 | 300 | 600 | - | |
Standing Liberty 1917-1930 | 80 | 120 | 225 | 545 | - |




Half Dollars


Type of Coin | EF-40 | MS-60 | MS-63 | MS-63 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
Flowing Hair 1794-1795 | $9,500 | $32,000 | $70,000 | $175,000 | - | - |
Draped Bust SE 1796-1797 | 82,500 | 180,000 | 265,000 | 0 | - | - |
Draped Bust HE 1801-1807 | 1,000 | 6,500 | 17,500 | 600,000 | - | - |
Cap Bust 1807-1836 | 125 | 575 | 1,600 | 50,000 | $25,000 | $80,000 |
Cap Bust 1836-1839 | 175 | 825 | 2,250 | 9,000 | 38,500 | 5,000 |
Liberty Std NM 1839-1866 | 100 | 450 | 950 | 20,000 | 1,200 | 7,250 |
Liberty Std A&R 1853 | 275 | 1,500 | 3,500 | 6,500 | 77,500 | - |
Liberty Std Arr 1854-1855 | 115 | 700 | 1,500 | 26,000 | 13,500 | 3,500 |
Liberty Std Motto 1866-1891 | 95 | 500 | 700 | 8,250 | 900 | 4,000 |
Liberty Std Arr 1873-1874 | 250 | 10 | 2,000 | 4,000 | 2,150 | 2,050 |
Barber Half Dollar 1892-1915 | 150 | 5 | 850 | 2,500 | 800 | 300 |
Liberty Walking 1916-1947 | - | 0 | 20 | 30 | 225 | 20 |
Franklin Half Dollar 1848-1963 | - | - | 10 | 13 | 17 |


Silver Dollars and Related Dollars

Type of Coin | EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
Flowing Hair dollar 1794-1795 | $13,000 | $45,000 | $95,000 | $325,000 | - | - |
Draped Bust SE dollar 1795-1798 | 9,000 | 45,000 | 85,000 | 275,000 | - | - |
Draped Bust HE Dollar 1798-1804 | 4,200 | 19,000 | 45,000 | 150,000 | $225,000 | - |
Liberty Std NM Dollar 1840-1866 | 400 | 1,100 | 3,000 | 27,500 | 4,500 | $11,000 |
Liberty Std Motto Dollar 1866-1873 | 450 | 1,400 | 3,000 | 32,000 | 3,750 | 7,000 |
Trade Dollar 1873-1883 | 220 | 500 | 1,500 | 4,250 | 2,800 | 7,000 |
Morgan Dollar 1878-1921 | - | 40 | 50 | 170 | 2000 | 4,000 |
Peace Dollar 1921-1935 | - | 20 | 35 | 110 | 22,500 | 47,000 |



Gold Dollars

Type of Coin | EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
$1 Liberty Type 1 1849-1854 | $195 | $225 | $405 | $2,600 | $080 | $100,000 |
$1G Princess Type 3 1856-1889 | 175 | 305 | 405 | 900 | ||
$1G Princess Type 2 1854-1856 | 350 | 1,200 | 3,300 | 25,000 | 000 | 7,000 |



$2 1/2 Quarter Eagles

Type of Coin | 5EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
Capped Bust Rt NS 1796 | $75,000 | $185,000 | $320,00 | $775,000 | - | |
Capped Bust Rt 1796-1807 | 0 | 24,500 | 0 | 175,000 | - | |
Capped Bust Left LG 1808 | 9,000 | 135,000 | 60,000 | 875,000 | - | |
Capped Head Left LG 1821-1827 | 47,500 | 0 | 350,000 | 135,000 | $100,000 | 225,000 |
Capped Head Left Sm 1829-1834 | 700 | 24,500 | 9,000 | 900 | 5,000 | 14,0011 |
Classic Head 1834-1839 | 150 | 240 | 340 | 1500 | 5,000 | 12,000 |
$2 1/2 Liberty Head 1840-1907 | 150 | 250 | 360 | 0 | 0 | 0 |
$2 1/2 Indian Head 1908-1929 | 0 | 200 | 400 | 00 |

Three Dollar Gold Pieces
Type of Coin | EF-40 | MS-60 | MS-63 | MS-65 | PF-63 | PF-65 |
---|---|---|---|---|---|---|
$3 Indian Head 1854-1889 | $ 900 | $1,600 | $3,500 | $13,000 | $12,500 | 0 |


Four Dollar Gold Pieces (Stellas)
$4 Type of Coin | Au-50 | PF-60 | PF-63 | PF-65 | PF-66 | PF-67 |
---|---|---|---|---|---|---|
1879 Flowing Hair | $75,000 | $100,000 | $145,000 | $215,000 | $250,000 | $400,000 |
1879 Coiled Hair | $275,000 | 350,000 | 530,000 | 650,000 | 800,000 | |
1880 Flowing Hair | $145,000 | 215,000 | 300,000 | 300,000 | 575,000 | |
1880 Coiled Hair | $475,000 | 625,000 | 800,000 | 800,000 | 1,400,000 |




Half Eagles $5 Gold Coins


Type Of Coin | MS-60 | MS-63 | MS-65 | PF-63 |
---|---|---|---|---|
Capped Bust, Small Eagle 1795-1798 | $52,500 | $150,000 | $250,00$ | |
Capped Bust, Large Eagle, 1795-1807 | 12,500 | 21,500 | 82,500 | |
Capped Bust, Left, Large 1807-1812 | 8,500 | 16,500 | 53,000 | |
Capped Head, 1813-1834 | 8,750 | 16,500 | 67,500 | $500,000 |
Classic Head 1834-1838 | 4,000 | 9,500 | 55,000 | 210,000 |
$5 Liberty Head NM 1839-1866 | 1,250 | 7,250 | 35,000 | 52,000 |
$5 Liberty Head 1866-1908 | 550 | 650 | 1,950 | 32,500 |
$5 Indian Head 1908-1929 | 555 | 850 | 7,000 | 30,000 |


Eagles $10 Gold Coins


Type of Coin | MS-60 | MS-63 | MS-65 | PF-63 |
---|---|---|---|---|
Capped Bust Small Eagle 1795-1797 | $87,500 | $250,000
| $550,000
| |
Capped Bust Large Eagle 1797-1804 | 21,500 | 32,500 | 200,000 | |
$10 Liberty Head NM 1838-1866 | 3,750 | 15,500 | 72,500 | $37,500 |
$10 Liberty Head 1866-1907 | 900 | 990 | 3,300 | 12,500 |
$10 Indian Head NM 1907-1908 | 1,150 | 4,000 | 8,500 | 15,500 |
$10 Indian Head 1908-1933 | 900 | 1050 | 3,200 |

Double Eagles $20 Gold Coins

Type of Coin | MS-60 | MS-63 | MS-65 | PF-63 |
---|---|---|---|---|
$20 Liberty Head No Motto 1849-1866 | $3,250 | $12,500 | $14,000 | $65,000 |
$20 Liberty Head 1866-1876 | 1,900 | 12,000 | 95,000 | 47,500 |
$20 Liberty Head 1877-1907 | 1,900 | 1,990 | 2900 | 22,500 |
Saint Gaudens RN HR 1907 | 12,500 | 20,500 | 40,500 | 32,500 |
$20 Saint-Gaudens 1907-1933 | 1,900 | 1,910 | 2,000.00 | 22,500 |
proof gold eagles | spot gold price | spot gold price | ||
proof platinum eagles | spot platinum price | price |
spot gold price
spot platinum price



.png)











